Data Coverage
Available datasets, sources, update schedules, and historical depth.
Overview
Commodity Fundamentals aggregates freely-available government commodity data from three primary sources: CFTC positioning data, EIA energy data, and USDA agricultural reports. All data is normalised into consistent formats with ISO 8601 timestamps and unified identifiers.
CFTC COT Positioning
Commitments of Traders report data from the U.S. Commodity Futures Trading Commission, covering all major commodity futures contracts.
| Detail | Value |
|---|---|
| Source | CFTC.gov |
| Formats | Legacy (1986-present), Disaggregated (2006-present) |
| Frequency | Weekly (released Friday, positions as of Tuesday) |
| Contracts | WTI Crude, Brent, Natural Gas, Gold, Silver, Copper, Corn, Soybeans, Wheat, Cotton, Sugar, Coffee, Cocoa |
| Typical Delay | 3 days (Tuesday positions released Friday 3:30pm ET) |
EIA Energy Data
Energy market data from the U.S. Energy Information Administration, covering petroleum, natural gas, and related products.
| Detail | Value |
|---|---|
| Source | EIA API v2 |
| Series | Spot prices (WTI, Brent, Henry Hub natural gas) |
| Frequency | Daily (Wednesday release) |
| Typical Delay | Same day (data published at 10:30am ET) |
USDA Grains Data
Agricultural production data from the USDA National Agricultural Statistics Service (NASS).
| Detail | Value |
|---|---|
| Source | USDA NASS QuickStats API |
| Commodities | Corn, Wheat, Soybeans |
| Metrics | Production (bushels) |
| Frequency | Monthly |
| Typical Delay | Same day (reports published at 12:00pm ET) |
Update Schedule
Data is ingested automatically from government sources on a regular schedule:
| Source | Release Day | Available By |
|---|---|---|
| CFTC COT | Friday 3:30pm ET | Friday 4:00pm ET |
| EIA Spot Prices | Wednesday 10:30am ET | Wednesday 11:00am ET |
| USDA WASDE | ~12th of each month | Same day 1:00pm ET |
Data Limitations
The following data types are not available through this API:
- Exchange settlement prices -- CME/ICE market data requires separate licensing
- Real-time data -- All data is end-of-day or delayed per source schedule
- Equities, crypto, or forex -- This API covers physical commodity fundamentals only
- Macro economic calendar -- GDP, CPI, employment data is out of scope